Staple Size chart
Staple Sizing Chart
Sweat Pants
Size(US) | Waist | Inseam | Hip |
SM | 30" | 30" | 40" |
MED | 32" | 30" | 42" |
LG | 34" | 30" | 44" |
XL | 36" | 31" | 46" |
XXL | 39" | 31" | 49" |
XXL | 42" | 31" | 52" |
*All measurements are taken in inches
(circ): means circumference/ measurement is taken around the body
Shirts-Woven
Size(US) | Chest | Neck | Sleeves | Length |
XS | 40" | 4 1/2" | 33" | 27 1/2" |
SM | 42" | 5" | 34" | 29 1/2" |
MED | 44" | 5 1/2" | 35" | 30 1/2" |
LG | 47" | 6" | 36" | 31 1/2" |
XL | 50" | 6 1/2" | 37" | 32 1/2" |
XXL | 53" | 7" | 38" | 33 1/2" |
XXXL | 56" | 7 1/2" | 39" | 34 1/2" |
*All measurements are taken in inches.
(circ): means circumference / measurment is taken around the body
TWILL BOTTOMS
Size(US) | Waist | Inseam | Hip |
30" | 32 1/2" | 32" | 40 1/2" |
32" | 34 1/2" | 32" | 42 1/2" |
34" | 36 1/2" | 33" | 44 1/2" |
36" | 38 1/2" | 33" | 46 1/2" |
38" | 40 1/2" | 34" | 49 1/2" |
40" | 42 1/2" | 34" | 50 1/2" |
42" | 44 1/2" | 34" | 52 1/2" |
T- SHIRT
Size(US) | Chest | Neck | Sleeves | Length |
XS | 39" | 6 1/4" | 15 5/8" | 26 3/4" |
SM | 41" | 6 5/8" | 16 5/8" | 27 3/4" |
MED | 43" | 7" | 17 5/8" | 28 3/4" |
LG | 46" | 7 3/8" | 18 5/8" | 29 3/4" |
XL | 49" | 7 3/4" | 19 5/8" | 30 3/4" |
XXL | 52" | 8 1/8" | 20 3/8" | 31 3/4" |
XXXL | 53" | 8 1/2" | 21 1/8" | 32 3/4" |
Hoodies
Size(us) | Chest | Neck | Sleve | Length | Hood Height |
SM | 42" | 7" | 33 1/2" | 27 1/2" | 14 1/4" |
MED | 44" | 7 1/4" | 34 1/2" | 28" | 14 1/4" |
LG | 47" | 7 1/2" | 35 1/2" | 29" | 14 3/4" |
XL | 50" | 7 3/4" | 36 1/2" | 30" | 15" |
XXL | 53" | 8" | 37 1/4" | 31" | 15 1/4" |
XXXL | 56" | 8 1/4" | 38" | 32" | 15 1/2" |